WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b/g/n 2.4GHz |
Frequency | 2.4GHz |
Signal Rate | 300Mbps at 2.4GHz |
Reception Sensitivity | 11g 54M: -74dBm 11n HT20: -71dBm 11n HT40: -67dBm |
Transmit Power | CE: <20dBm(2.4GHz) |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type (V1) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B40 (2600/2300MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
Network Type (V2) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) 2G: EDGE/GPRS/GSM Quad Band (850/900/1800/1900MHz) |
Network Type (V3) | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
Network Type(APAC V3) | 4G: FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700MHz) TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B5/B8 (2100/850/900MHz) |
HARDWARE FEATURES | |
---|---|
Interface | 3 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
Button | WPS/Reset Button, WiFi On/Off Button, Power On/Off Button |
External Power Supply(EU) | 9V/0.85A |
External Power Supply(APAC) | 12V/1A |
Dimensions ( W x D x H ) | 7.95 x 5.71 x 1.34 in. (202 x 145 x 34 mm) |
Antenna Type | 2 Internal 4G LTE Antennas, 2 Fixed External WiFi Antennas |