Komplet hAP ac³ LTE6 vsebuje najnovejši modem CAT6 LTE.
Omogoča uporabo povezave LTE s hitrostjo do 300 Mbps.
Deluje tako, da uporablja več pasov LTE hkrati, kar je velika prednost, ko je na območju veliko uporabnikov LTE.
S 5 vrati Gigabit Ethernet, 256 MB RAM-a in štirijedrnim procesorjem lahko komplet hAP ac³ LTE6 zadovolji tudi največja in najbolj zahtevna gospodinjstva.
USB vrata polne velikosti lahko uporabite za dodaten prostor za shranjevanje. Novo ohišje omogoča montažo naprave navpično ali vodoravno.
Priložen je tudi komplet za stensko montažo.
Specifikacije | |
Details | |
Product code | RBD53GR-5HacD2HnD&R11e-LTE6 |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 251 x 129 x 39 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -30°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 20 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
Mobile | |
Details | |
2G Category | Class12 |
2G bands | 2 (1900MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
3G Category | R7 (21Mbps Downlinks, 5.76Mbps Uplink) / R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 2 (1900MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
LTE FDD bands | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 5 (850MHz) / 12 (700MHz) / 17 (700MHz) / 25 (1900MHz) / 26 (850MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 39 (1900MHz) / 41n (2500MHz) |
Wireless specifications | |
Details | |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 5.maj |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 5 |
Peripherals | |
Details | |
Number of SIM slots | 1 Modem (Micro SIM) |
MiniPCI-e slots | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
Details | |
Mode button | Yes |
Certification & Approvals | |
Details | |
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |